|
|
FY06 Research Awards   |
| National Aeronautics and Space Administration | $23,526,000 |
| Department of Defense | $22,986,000 |
| State of Alabama (agencies) | $7,987,000 |
| U.S. Department of Commerce | $5,008,000 |
| Private Industry | $4,976,000 |
| Other Universities | $3,181,000 |
| U.S. Department of Health and Human Services | $711,000 |
| U.S. Department of Transportation | $482,000 |
| U.S. Department of Energy | $396,000 |
| Other Federal Departments/Agencies | $212,000 |
| Others | $2,657,000 |
|
| Total | $72,122,000 |
| |
FY06 Research Expenditures   |
| Research Centers |
| Systems Management and Production Center | $11,573,000 |
| Earth System Science Center | $7,138,000 |
| Information Technology and Systems Center | $4,685,000 |
| Aerophysics Research Center/Research Institute | $3,449,000 |
| Propulsion Research Center | $3,170,000 |
| Rotorcraft Systems Management and Production Center | $3,112,000 |
| Office for Economic Development | $2,845,000 |
| Institute for Space Physics, Astrophysics & Education | $1,970,000 |
| Center for Applied Optics | $1,967,000 |
| Center for Space Plasma & Aeronomic Research | $1,620,000 |
| Laboratory for Structural Biology | $1,177,000 |
| Center for Materials Research | $1,146,000 |
| Center for Modeling & Simulation | $1,133,000 |
| Nano & Micro Device Center | $869,000 |
| Laboratory for Materials & Surface Sciences | $636,000 |
| Center for Material Development in Space | $333,000 |
| Continuing Education | $217,000 |
| Office of International Programs | $175,000 |
| Northeast Alabama Regional Small Business Development Center | $117,000 |
| Humanities Center | $17,000 |
| Center for the Management of Science & Technology | $6,000 |
| |
| Academic Colleges |
| College of Science | $3,234,000 |
| College of Engineering | $1,914,000 |
| College of Liberal Arts | $98,000 |
| College of Nursing | $20,000 |
| Institute for Science Education | $2,825,000 |
| Others | $503,000 |
|
| Total | $55,949,000 |
|