| Company Name | Mid-South Industries: Plastic Injection Molding, Electronics and Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMA Member | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site | www.msi-mfg.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2620 East Meighan Blvd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | (Etowah County) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code | 35903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established | 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees in Alabama | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Size (Sqft) | 246000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Business Automotive Sales | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automotive Company | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certified Minority Supplier (by South Regions Minority Business Council) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrations: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Division of Mid-South Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products/Services | Automotive Supplier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronics controls and plastic assemblies Plastics, injection molding Injection molding machines: One 28 T (ton) Arburg toggle machine One 40 T (ton) Arburg toggle machine One 85 T (ton) VanDorn toggle machine One 85 T (ton) VanDorn HT toggle machine One 150 T (ton) VanDorn toggle machine One 170 T (ton) VanDorn HT toggle machine One 230 T (ton) VanDorn toggle machine Two 300 T (ton) VanDorn HT toggle machines One 350 T (ton) VanDorn toggle machine One 400 T (ton) VanDorn toggle machine Three 500 T (ton) VanDorn hydraulic machines One 500 T (ton) VanDorn HT toggle machine One 700 T (ton) VanDorn hydraulic machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capabilities ( Items Only!) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||