| Company Name | AmPro Molding, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMA Member | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site | www.ampromolding.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 318 Pappy Dunn Blvd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | (Calhoun County) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code | 35206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees in Alabama | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Size (Sqft) | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Business Automotive Sales | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automotive Company | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certified Minority Supplier (by South Regions Minority Business Council) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrations: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products/Services | Automotive Supplier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plastics, injection molding, molds, full capabilities for tool design/manufacture, plastic injection molding for automotive and non-automotive applications. thermoplastic, theroset, compression, gas-assist, low pressure, co-injection and insert molding. Interior garnish and components including assembly. Exterior trim and components including assembly. Under the hood components including assembly Plastics, injection molding, mold design, die design, mold maker, die maker, tooling, jigs, fixtures, molds, dies Injection molding machines: One 154 T (ton) NISSEI machine with 394 grams max shot Two 88 T (ton) NISSEI machines with 140 grams max shot Two 242 T (ton) NISSEI machines with 569 grams max shot Two 308 T (ton) NISSEI machines with 793 grams max shot One 308 T (tom) NISSEI machine with 32 ozs max shot One 440 T (ton) NISSIE machine with 34 ozs max shot One 506 T (ton) NISSEI machine with 1784 grams max shot One 726 T (ton) NISSEI machine with 3495 grams max shot One 968 T (ton) NISSEI machine with 4472 grams max shot One 1430 T (ton) NISSEI machine with 7898 grams max shot One 2850 T (ton) TOSHIBA machine with 384 ozs max shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capabilities ( Items Only!) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||